Which blood panels include ApoB, Lp(a) and fasting insulin
A cheap panel and an expensive one are rarely the same test with a different price on it. These are the 5 markers most often missing from the cheap ones, checked by hand against every comprehensive panel we track — 26 of them, cheapest first. The cheapest is Comprehensive Health Panel from HealthLabs at $99.
A tick means every marker in that group is confirmed present. A dash means confirmed absent. A question mark means the vendor claims more markers than we have confirmed, so we cannot prove it is missing — those panels are named below the table.
| Panel | Price | ApoB | Lp(a) | hs-CRP | Fasting insulin | Free T3 | Basic lipid panel (HDL, LDL, triglycerides) | HbA1c | Complete blood count | Kidney function (creatinine, eGFR) | Potassium & calcium | Liver enzymes (ALT, AST) | Thyroid (TSH, free T4) | Vitamin D | Ferritin | Testosterone & estradiol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comprehensive Health PanelHealthLabs 37 markers confirmed | $99 | Confirmed absent | Confirmed absent | Confirmed absent | Confirmed absent | Confirmed absent | Included | Confirmed absent | Included | Included | Included | Included | 1 of 2 included | Confirmed absent | Confirmed absent | Confirmed absent |
| Complete Thyroid Blood Test KitPaloma Health 4 markers confirmed | $119 | Confirmed absent | Confirmed absent | Confirmed absent | Confirmed absent | Included | Confirmed absent | Confirmed absent | Confirmed absent | Confirmed absent | Confirmed absent | Confirmed absent | Included | Confirmed absent | Confirmed absent | Confirmed absent |
| At Home Thyroid Health Screening TestmyLAB Box 2 markers confirmed, 4 claimed | $139 | Not confirmed either way | Not confirmed either way | Not confirmed either way | Not confirmed either way | Not confirmed either way | Not confirmed either way | Not confirmed either way | Not confirmed either way | Not confirmed either way | Not confirmed either way | Not confirmed either way | 1 of 2 included | Not confirmed either way | Not confirmed either way | Not confirmed either way |
| Longevity Essentials PanelSiPhox Health 24 markers confirmed, 29 claimed | $149 | Included | Included | Included | Not confirmed either way | Not confirmed either way | Included | Included | Not confirmed either way | Not confirmed either way | Not confirmed either way | Not confirmed either way | 1 of 2 included | Included | Included | Included |
| Wellness CheckupPersonalabs 38 markers confirmed | $150 | Confirmed absent | Confirmed absent | Confirmed absent | Confirmed absent | Confirmed absent | Included | Included | Included | Included | Included | Included | 1 of 2 included | Confirmed absent | Confirmed absent | Confirmed absent |
| Men's Health & Wellness Testimaware 10 markers confirmed | $169 | Confirmed absent | Confirmed absent | Included | Confirmed absent | Confirmed absent | Included | Included | Confirmed absent | Confirmed absent | Confirmed absent | Confirmed absent | Confirmed absent | Included | Included | 1 of 2 included |
| Comprehensive Health TestLabcorp OnDemand 36 markers confirmed | $169 | Confirmed absent | Confirmed absent | Confirmed absent | Confirmed absent | Confirmed absent | Included | Included | Included | Included | Included | Included | Confirmed absent | Confirmed absent | Confirmed absent | Confirmed absent |
| Comprehensive Women's PanelGoodlabs 57 markers confirmed, 75 claimed | $185 | Included | Included | Included | Included | Not confirmed either way | Included | Included | Included | Included | Included | Included | 1 of 2 included | Included | Included | Included |
| Comprehensive Health PanelEmpirical Health 49 markers confirmed, 100 claimed | $190 | Included | Included | Included | Confirmed absent | Confirmed absent | Included | Included | Included | 1 of 2 included | Included | Included | 1 of 2 included | Included | Included | Confirmed absent |
| Comprehensive Men's PanelGoodlabs 58 markers confirmed, 75 claimed | $195 | Included | Included | Included | Included | Not confirmed either way | Included | Included | Included | Included | Included | Included | 1 of 2 included | Included | Included | Included |
| Hundred Core Annual MembershipHundred Health 58 markers confirmed, 107 claimed | $199/yr per year | Included | Confirmed absent | Included | Included | Confirmed absent | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Comprehensive Wellness PanelRequest A Test 37 markers confirmed | $199 | Confirmed absent | Confirmed absent | Confirmed absent | Confirmed absent | Confirmed absent | Included | Included | Included | 1 of 2 included | Included | Included | 1 of 2 included | Included | Confirmed absent | Confirmed absent |
| Annual Membership — Baseline 102Superpower 54 markers confirmed, 102 claimed | $199/yr per year | Included | Not confirmed either way | Included | Not confirmed either way | Not confirmed either way | Included | Included | Included | Included | Included | Included | 1 of 2 included | Included | Included | Included |
| Healthy Female Checkup Blood TestPersonalabs 40 markers confirmed | $270 | Confirmed absent | Confirmed absent | Included | Confirmed absent | Confirmed absent | Included | Confirmed absent | Included | Included | Included | Included | 1 of 2 included | Confirmed absent | Confirmed absent | 1 of 2 included |
| Health Check Blood and Urine Test Panel, MenWalk-In Lab 40 markers confirmed | $295 | Confirmed absent | Confirmed absent | Confirmed absent | Confirmed absent | Confirmed absent | Included | Confirmed absent | Included | Included | Included | Included | Confirmed absent | Included | Confirmed absent | 1 of 2 included |
| Health Check Blood and Urine Test Panel, WomenWalk-In Lab 37 markers confirmed | $295 | Confirmed absent | Confirmed absent | Confirmed absent | Confirmed absent | Confirmed absent | Included | Confirmed absent | Included | Included | Included | Included | 1 of 2 included | Confirmed absent | Confirmed absent | 1 of 2 included |
| Healthy Male Checkup Blood TestPersonalabs 42 markers confirmed | $317 | Included | Confirmed absent | Included | Confirmed absent | Confirmed absent | Included | Confirmed absent | Included | Included | Included | Included | 1 of 2 included | Confirmed absent | Confirmed absent | 1 of 2 included |
| Comprehensive Health Profile — Men'sQuest Health 39 markers confirmed, 75 claimed | $329 | Not confirmed either way | Not confirmed either way | Included | Not confirmed either way | Not confirmed either way | Included | Included | Included | 1 of 2 included | Included | Included | Not confirmed either way | Included | Not confirmed either way | 1 of 2 included |
| Comprehensive Health Profile — Women'sQuest Health 38 markers confirmed, 75 claimed | $329 | Not confirmed either way | Not confirmed either way | Included | Not confirmed either way | Not confirmed either way | Included | Included | Included | 1 of 2 included | Included | Included | 1 of 2 included | Included | Not confirmed either way | Not confirmed either way |
| Function MembershipFunction Health 80 markers confirmed, 160 claimed | $365/yr per year | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Baseline Biomarkers — ComprehensiveUlta Lab Tests 55 markers confirmed, 117 claimed | $449.95 | Confirmed absent | Confirmed absent | Included | Confirmed absent | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Confirmed absent |
| Membership + Ultimate Blood TestInsideTracker 45 markers confirmed, 48 claimed | $489 first year, then $149/yr | Included | Not confirmed either way | Included | Included | Not confirmed either way | Included | Included | Included | Not confirmed either way | Included | Included | 1 of 2 included | Included | Included | 1 of 2 included |
| Total Health Panel — Comprehensive, Men'sMarek Health 62 markers confirmed, 80 claimed | $495 | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Total Health Panel — Comprehensive, Women'sMarek Health 62 markers confirmed, 80 claimed | $495 | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Hormone, Thyroid and Basic Wellness PanelPrivate MD Labs 48 markers confirmed | $798 | Confirmed absent | Confirmed absent | Confirmed absent | Included | Included | Confirmed absent | Confirmed absent | Included | Included | Included | Included | Included | Included | Included | Included |
| Lifeforce Monthly MembershipLifeforce 50 markers confirmed | $149/mo per month | Included | Included | Included | Confirmed absent | Confirmed absent | Included | Included | Included | 1 of 2 included | Included | Included | Included | Included | Confirmed absent | Included |
Where absence is not proven
Marker lists here are built by hand from each vendor's own documentation. These panels publish a larger count than we have confirmed, so a gap in the grid cannot prove the marker is missing and shows as a question mark instead: myLAB Box At Home Thyroid Health Screening Test (2 of 4 confirmed); SiPhox Health Longevity Essentials Panel (24 of 29 confirmed); Goodlabs Comprehensive Women's Panel (57 of 75 confirmed); Goodlabs Comprehensive Men's Panel (58 of 75 confirmed); Superpower Annual Membership — Baseline 102 (54 of 102 confirmed); Quest Health Comprehensive Health Profile — Men's (39 of 75 confirmed); Quest Health Comprehensive Health Profile — Women's (38 of 75 confirmed); Function Health Function Membership (80 of 160 confirmed); InsideTracker Membership + Ultimate Blood Test (45 of 48 confirmed); Marek Health Total Health Panel — Comprehensive, Men's (62 of 80 confirmed); Marek Health Total Health Panel — Comprehensive, Women's (62 of 80 confirmed).
Panels whose count we have reconciled
These publish a larger number than we map, and the difference has been accounted for by hand — so a dash on their row does mean confirmed absent.
- Empirical Health Comprehensive Health Panel: 49 mapped against a claim of 100. Checked against their published list of all 100 on 2026-07-29: 26 are urinalysis items, 9 are dietary-intake figures you report rather than lab results, 4 are questionnaire and risk scores, and 8 are ratios calculated from markers already counted. Every blood marker in the panel that this registry names is mapped.
- Hundred Health Hundred Core Annual Membership: 58 mapped against a claim of 107. Hundred markets this as "100+"; their own published list enumerates 107 included tests, of which 58 map to this registry. The other 49 are 27 urinalysis rows, 3 urine chemistries, 14 calculated ratios and indices (AST/ALT, FIB-4, TyG and four neutrophil and platelet ratios among them), 3 CBC rows repeating an analyte already counted, bioavailable testosterone, and a single cow's-milk IgE.
- Ulta Lab Tests Baseline Biomarkers — Comprehensive: 55 mapped against a claim of 117. Checked against their published component list on 2026-07-29: the difference is a 27-item urinalysis, a CBC counted as 33 rows against the 14 analytes named here, and bilirubin and vitamin D each split into fractions. Every blood marker in the panel that this registry names is mapped.
Why the counts differ from the vendors' own
Vendors count markers differently. A calculated ratio listed as its own biomarker inflates a count without adding a test, and counting that way makes two panels impossible to compare. Every count here is of markers mapped by hand to one shared registry of 98. The methodology page sets out how, and the whole grid is downloadable as a CSV.