This site is built to earn affiliate commission, but no vendor link or promo code here currently pays one — every link goes plainly to the vendor's site, and this notice will change when that changes. Commissions never affect the prices shown or the order of results — every table sorts on price, and vendors cannot pay for placement.
General health — comprehensive — panel prices compared
16 panels from 10 vendors, starting at $99, and running to $1950 — a $1851 spread, though coverage differs, so read the marker count before buying on price. The cheapest is Comprehensive Health Panel from HealthLabs, confirmed .
| Panel | Price | Markers | Per marker | Draw fee | Availability | Checked | Link |
|---|---|---|---|---|---|---|---|
| Comprehensive Health PanelHealthLabs General health — comprehensive Cheapest General health — comprehensive panel | $99 | 37 | $2.68 | Included | All 50 states | See price for Comprehensive Health Panel at HealthLabs (opens in a new tab) | |
| Wellness CheckupPersonalabs General health — comprehensive | $150 Six Labcorp panels in one order — thyroid, lipids, metabolic, HbA1c, blood count and urinalysis. Personalabs does not state whether the draw fee is included; no separate fee appears at checkout. | 38 | $3.95 | Included | Not in NY, NJ, RI | See price for Wellness Checkup at Personalabs (opens in a new tab) | |
| Comprehensive Health TestLabcorp OnDemand General health — comprehensive | $169 CMP, CBC with differential, urinalysis, lipid panel and HbA1c. Urinalysis results are not counted in the marker total — the registry tracks blood markers. | 36 | $4.69 | Included | 46 states | See price for Comprehensive Health Test at Labcorp OnDemand (opens in a new tab) | |
| Comprehensive Health PanelEmpirical Health General health — comprehensive | $190 Includes app access and risk scoring. Higher tiers exist; only this one is priced here. | 49 | $3.88 | Included | Not in 21 states + DCAK, DC, DE, HI, ID, IL, KS, LA, ME, MS, MT, NE, NH, NJ, NY, ND, RI, SC, SD, VT, WV, WY |
See price for Comprehensive Health Panel at Empirical Health (opens in a new tab) | |
| Comprehensive Wellness PanelRequest A Test General health — comprehensive | $199 was $319 Labcorp price. The same panel drawn at Quest is $224 (list $288). A $4 service fee is added per order. The thyroid component is the older total-T4 style, so only TSH maps to the marker registry. | 37 | $5.38 | Included | 46 states — NY, NJ, RI and HI appear to be excluded | See price for Comprehensive Wellness Panel at Request A Test (opens in a new tab) | |
| Ultimate Wellness PanelRequest A Test General health — comprehensive | $269 was $456 Labcorp price; $289 at Quest (list $435). A $4 service fee is added per order. Adds inflammation markers and magnesium to the comprehensive panel. | 40 | $6.72 | Included | 46 states — NY, NJ, RI and HI appear to be excluded | See price for Ultimate Wellness Panel at Request A Test (opens in a new tab) | |
| Wellness #3 Extreme Blood and Urine Test PanelWalk-In Lab General health — comprehensive | $299 A $6 physician fee is added per order. Adds iron, uric acid and thyroid to the baseline chemistry. | 39 | $7.67 | Included | Not in NY, NJ, RI | See price for Wellness #3 Extreme Blood and Urine Test Panel at Walk-In Lab (opens in a new tab) | |
| Elite Health ProfileQuest Health General health — comprehensive | $399 A $6 physician service fee is added per order. Quest advertises 85+ markers but publishes no component list that renders — the marker column is blank here rather than filled in from a number. | — | — | Included | Not in AZ, HI | See price for Elite Health Profile at Quest Health (opens in a new tab) | |
| Baseline Biomarkers — ComprehensiveUlta Lab Tests General health — comprehensive | $449.95 25 tests, 117 biomarkers claimed. The sitewide sale running on 2026-07-23 has ended; this panel was never discounted by it and the price is unchanged. | 55 | $8.18 | Extra | Not in NY, NJ, RI | See price for Baseline Biomarkers — Comprehensive at Ulta Lab Tests (opens in a new tab) | |
| Total Health Panel — Comprehensive, Men'sMarek Health General health — comprehensive | $495 Price without lab review; adding a 45-minute clinician review costs $595. The men's build carries PSA where the women's carries progesterone; the rest of the list is the same. | 62 | $7.98 | Included | Not in NY, NJ, RI, HI, MA | See price for Total Health Panel — Comprehensive, Men's at Marek Health (opens in a new tab) | |
| Total Health Panel — Comprehensive, Women'sMarek Health General health — comprehensive | $495 Price without lab review; adding a 45-minute clinician review costs $595. The women's build carries progesterone where the men's carries PSA; the rest of the list is the same. | 62 | $7.98 | Included | Not in NY, NJ, RI, HI, MA | See price for Total Health Panel — Comprehensive, Women's at Marek Health (opens in a new tab) | |
| Hormone, Thyroid and Basic Wellness PanelPrivate MD Labs General health — comprehensive | $798 Advertised behind a "$1 today" financing offer — the full price is $798. The panel lists DHEA rather than DHEA-S; the two are different assays, so it is not counted here. | 48 | $16.63 | Included | Not in NY, NJ, RI | See price for Hormone, Thyroid and Basic Wellness Panel at Private MD Labs (opens in a new tab) | |
| Total Health Panel — Complete, Men'sMarek Health General health — comprehensive | $895 Price without lab review; with a 45-minute clinician review it is $995. Adds reverse T3, thyroid antibodies, homocysteine, cystatin C and the B vitamins to the Comprehensive panel. The men's build carries PSA where the women's carries progesterone. | 69 | $12.97 | Included | Not in NY, NJ, RI, HI, MA | See price for Total Health Panel — Complete, Men's at Marek Health (opens in a new tab) | |
| Total Health Panel — Complete, Women'sMarek Health General health — comprehensive | $895 Price without lab review; with a 45-minute clinician review it is $995. Adds reverse T3, thyroid antibodies, homocysteine, cystatin C and the B vitamins to the Comprehensive panel. The women's build carries progesterone where the men's carries PSA. | 69 | $12.97 | Included | Not in NY, NJ, RI, HI, MA | See price for Total Health Panel — Complete, Women's at Marek Health (opens in a new tab) | |
| Total Health Panel — Executive, Men'sMarek Health General health — comprehensive | $1950 The largest panel on this site and the most expensive by a wide margin. Adds the omega fatty-acid profile, heavy metals, zinc, ApoA1 and uric acid to the Complete panel. No lab-review variant — review is included. The men's build carries PSA where the women's carries progesterone. | 81 | $24.07 | Included | Not in NY, NJ, RI, HI, MA | See price for Total Health Panel — Executive, Men's at Marek Health (opens in a new tab) | |
| Total Health Panel — Executive, Women'sMarek Health General health — comprehensive | $1950 The largest panel on this site and the most expensive by a wide margin. Adds the omega fatty-acid profile, heavy metals, zinc, ApoA1 and uric acid to the Complete panel. No lab-review variant — review is included. The women's build carries progesterone where the men's carries PSA. | 81 | $24.07 | Included | Not in NY, NJ, RI, HI, MA | See price for Total Health Panel — Executive, Women's at Marek Health (opens in a new tab) |
Price is only half the question
Panels in this topic do not all measure the same things. Check the marker count before comparing on price alone — a cheaper panel that omits what you came for is not cheaper, it is a different test.
Which panels include ApoB and Lp(a)? All in-lab blood tests