This site earns a commission when you buy through some of the links on this site, at no extra cost to you. Commissions never affect the prices shown or the order of results — every table sorts on price, and vendors cannot pay for placement.
At-Home Blood Tests
37 kits · 5 single markersA kit ships to you and you collect the blood sample yourself, usually by fingerprick. Convenient, but fingerprick samples cover fewer markers than a venous draw.
At-home kits by topic
11 topics · 37 kits-
Heart & cholesterol
7 kits $49to$149 cheapest from Everlywell · Cholesterol & Lipids Test, price confirmed Full heart & cholesterol comparison — 7 kits on their own page → -
Metabolism
1 kit $99 Everlywell · Metabolism Test, price confirmed -
STD screening
5 kits $99to$249 cheapest from LetsGetChecked · Simple 2 STD Test, price confirmed -
Stress & cortisol
1 kit $99 Everlywell · Cortisol & Stress Test, price confirmed -
Vitamin D & inflammation
1 kit $99 Everlywell · Vitamin D & Inflammation Test, price confirmed -
Celiac
1 kit $119 Everlywell · Celiac Disease Screening Test, price confirmed -
Thyroid
5 kits $119to$149 cheapest from LetsGetChecked & Paloma Health · Thyroid Antibody Test, price confirmed Full thyroid comparison — 5 kits on their own page → -
Men's hormones
7 kits $139to$259 cheapest from LetsGetChecked · Male Hormone Test, price confirmed Full men's hormones comparison — 7 kits on their own page → -
Women's hormones & fertility
5 kits $139to$249 3 kits at this price from LetsGetChecked · Female Hormone Test, price confirmed Full women's hormones & fertility comparison — 5 kits on their own page → -
General health — comprehensive
2 kits $149to$274 cheapest from SiPhox Health · Longevity Essentials Panel, price confirmed -
Food sensitivity
2 kits $199to$299 cheapest from Everlywell · Food Sensitivity Test, price confirmed
One row per topic, sorted by the cheapest kit — low to high. Kits only compare within a topic: a $49 colon screen and a $249 hormone panel are different tests, not a price spread. Each topic links to its rows in the table below.
| Panel | Price | Markers | Per marker | Sample | Availability | Checked | Link |
|---|---|---|---|---|---|---|---|
| Cholesterol & Lipids TestEverlywell Heart & cholesterol Cheapest Heart & cholesterol kit | $49 Opens the test list at Everlywell. | 4 | $12.25 | fingerprick | All 50 states | Price list at Everlywell. No direct link to Cholesterol & Lipids Test (opens in a new tab) | |
| Baseline Heart Health Testimaware Heart & cholesterol | $89 | 7 | $12.71 | fingerprick | Not in NY | See price for Baseline Heart Health Test at imaware (opens in a new tab) | |
| Cholesterol TestLetsGetChecked Heart & cholesterol | $89 | — | — | fingerprick | All 50 states | See price for Cholesterol Test at LetsGetChecked (opens in a new tab) | |
| At Home Cholesterol TestmyLAB Box Heart & cholesterol | $89 A Subscribe option exists on this page but its price and interval are not published. | 4 | $22.25 | fingerprick | Not in NY | See price for At Home Cholesterol Test at myLAB Box (opens in a new tab) | |
| Heart Health TestEverlywell Heart & cholesterol | $99 Public code SUMMER was showing $69.30 on 2026-07-23. Opens the test list at Everlywell. | 5 | $19.80 | fingerprick | All 50 states | Price list at Everlywell. No direct link to Heart Health Test (opens in a new tab) | |
| Metabolism TestEverlywell Metabolism | $99 Three hormones. Opens the test list at Everlywell. | 3 | $33 | fingerprick and saliva | All 50 states | Price list at Everlywell. No direct link to Metabolism Test (opens in a new tab) | |
| Cortisol & Stress TestEverlywell Stress & cortisol | $99 Opens the test list at Everlywell. | 1 | $99 | saliva | All 50 states | Price list at Everlywell. No direct link to Cortisol & Stress Test (opens in a new tab) | |
| Vitamin D & Inflammation TestEverlywell Vitamin D & inflammation | $99 Opens the test list at Everlywell. | 2 | $49.50 | fingerprick | All 50 states | Price list at Everlywell. No direct link to Vitamin D & Inflammation Test (opens in a new tab) | |
| Simple 2 STD TestLetsGetChecked STD screening Cheapest STD screening kit | $99 | — | — | urine | All 50 states | See price for Simple 2 STD Test at LetsGetChecked (opens in a new tab) | |
| At Home Heart Health TestmyLAB Box Heart & cholesterol | $99 | 3 | $33 | fingerprick | Not in NY | See price for At Home Heart Health Test at myLAB Box (opens in a new tab) | |
| Celiac Disease Screening TestEverlywell Celiac | $119 Opens the test list at Everlywell. | 1 | $119 | fingerprick | All 50 states | Price list at Everlywell. No direct link to Celiac Disease Screening Test (opens in a new tab) | |
| Thyroid Antibody TestLetsGetChecked Thyroid Cheapest Thyroid kit | $119 | — | — | fingerprick | All 50 states | See price for Thyroid Antibody Test at LetsGetChecked (opens in a new tab) | |
| Herpes TestLetsGetChecked STD screening | $119 | — | — | fingerprick | All 50 states | See price for Herpes Test at LetsGetChecked (opens in a new tab) | |
| Complete Thyroid Blood Test KitPaloma Health Thyroid Cheapest Thyroid kit | $119 The price the page actually offers. The membership block on the same page quotes the kit at $75 against a $99 list, on a $65-a-month plan with two blood tests and two virtual consultations a year — while Paloma's own membership FAQ says there is "one membership option at $240 per year" ($20/month billed annually) with visits at $60 each and no kits named. Two membership prices, two different pages; check which one checkout offers. Reverse T3 and vitamin D are add-ons whose prices are not published. | 4 | $29.75 | fingerprick | Not in NY, NJ, RI | See price for Complete Thyroid Blood Test Kit at Paloma Health (opens in a new tab) | |
| Female Hormone TestLetsGetChecked Women's hormones & fertility | $139 | — | — | fingerprick | All 50 states | See price for Female Hormone Test at LetsGetChecked (opens in a new tab) | |
| Male Hormone TestLetsGetChecked Men's hormones Cheapest Men's hormones kit | $139 Three results: testosterone, SHBG and free androgen index. | 2 | $69.50 | fingerprick | All 50 states | See price for Male Hormone Test at LetsGetChecked (opens in a new tab) | |
| Ovarian Reserve TestLetsGetChecked Women's hormones & fertility | $139 | — | — | fingerprick | All 50 states | See price for Ovarian Reserve Test at LetsGetChecked (opens in a new tab) | |
| PCOS TestLetsGetChecked Women's hormones & fertility | $139 | — | — | fingerprick | All 50 states | See price for PCOS Test at LetsGetChecked (opens in a new tab) | |
| At Home Thyroid Health Screening TestmyLAB Box Thyroid | $139 A Subscribe option exists on this page but its price and interval are not published. | 2 | $69.50 | fingerprick | Not in NY | See price for At Home Thyroid Health Screening Test at myLAB Box (opens in a new tab) | |
| Thyroid TestEverlywell Thyroid | $149 Public code SUMMER was showing $104.30 on 2026-07-23. Opens the test list at Everlywell. | 4 | $37.25 | fingerprick | All 50 states | Price list at Everlywell. No direct link to Thyroid Test (opens in a new tab) | |
| Standard 5 STD TestLetsGetChecked STD screening | $149 | — | — | fingerprick and swab | All 50 states | See price for Standard 5 STD Test at LetsGetChecked (opens in a new tab) | |
| Longevity Essentials PanelSiPhox Health General health — comprehensive Cheapest General health — comprehensive kit | $149 One-time price. On membership the same panel is $99 a test (advertised down from $124) at a cadence you pick — monthly, quarterly or twice a year. Collection is SiPhox's EasyDraw upper-arm device rather than a fingerprick. | 24 | $6.21 | fingerprick | Not in HI, NY | See price for Longevity Essentials Panel at SiPhox Health (opens in a new tab) | |
| Heart & Metabolic PanelSiPhox Health Heart & cholesterol | $149 | 21 | $7.10 | fingerprick | Not in HI, NY | See price for Heart & Metabolic Panel at SiPhox Health (opens in a new tab) | |
| Thyroid Focus PanelSiPhox Health Thyroid | $149 A full thyroid panel — TSH, both free hormones and both antibodies — with lipids and liver markers alongside. | 16 | $9.31 | fingerprick | Not in HI, NY | See price for Thyroid Focus Panel at SiPhox Health (opens in a new tab) | |
| Hormone Focus PanelSiPhox Health Men's hormones | $149 Sold as one panel for everyone rather than split by sex — it carries both PSA and progesterone. | 12 | $12.42 | fingerprick | Not in HI, NY | See price for Hormone Focus Panel at SiPhox Health (opens in a new tab) | |
| At-Home STD TestEverlywell STD screening | $169 Five infections. Opens the test list at Everlywell. | — | — | fingerprick and swab | All 50 states | Price list at Everlywell. No direct link to At-Home STD Test (opens in a new tab) | |
| Men's Health & Wellness Testimaware Men's hormones | $169 | 10 | $16.90 | fingerprick | Not in NY | See price for Men's Health & Wellness Test at imaware (opens in a new tab) | |
| Women's Health & Wellness Testimaware Women's hormones & fertility | $169 The same panel as the men's kit with TSH in place of testosterone and PSA. | 9 | $18.78 | fingerprick | Not in NY | See price for Women's Health & Wellness Test at imaware (opens in a new tab) | |
| Male Hormone AdvancedLetsGetChecked Men's hormones | $179 | — | — | fingerprick | All 50 states | See price for Male Hormone Advanced at LetsGetChecked (opens in a new tab) | |
| Food Sensitivity TestEverlywell Food sensitivity Cheapest Food sensitivity kit | $199 96 foods. Public code SUMMER was showing $139.30 on 2026-07-23. Opens the test list at Everlywell. | 1 | $199 | fingerprick | All 50 states | Price list at Everlywell. No direct link to Food Sensitivity Test (opens in a new tab) | |
| Male Hormone CompleteLetsGetChecked Men's hormones | $199 | — | — | fingerprick | All 50 states | See price for Male Hormone Complete at LetsGetChecked (opens in a new tab) | |
| Women's Health TestEverlywell Women's hormones & fertility | $249 Public code SUMMER was showing $174.30 on 2026-07-23. Opens the test list at Everlywell. | 10 | $24.90 | fingerprick and saliva | All 50 states | Price list at Everlywell. No direct link to Women's Health Test (opens in a new tab) | |
| Men's Health TestEverlywell Men's hormones | $249 Public code SUMMER was showing $174.30 on 2026-07-23. Opens the test list at Everlywell. | 4 | $62.25 | fingerprick and saliva | All 50 states | Price list at Everlywell. No direct link to Men's Health Test (opens in a new tab) | |
| Complete 8 STD TestLetsGetChecked STD screening | $249 | — | — | fingerprick and swab | All 50 states | See price for Complete 8 STD Test at LetsGetChecked (opens in a new tab) | |
| At Home Men's Health TestmyLAB Box Men's hormones | $259 | 3 | $86.33 | fingerprick | Not in NY | See price for At Home Men's Health Test at myLAB Box (opens in a new tab) | |
| Ultimate 360 PanelSiPhox Health General health — comprehensive | $274 Their largest panel, and the widest at-home marker list on this site — it reaches thyroid antibodies, prolactin, PSA and the iron studies that the $149 panels leave out. | 44 | $6.23 | fingerprick | Not in HI, NY | See price for Ultimate 360 Panel at SiPhox Health (opens in a new tab) | |
| Comprehensive Food Sensitivity TestEverlywell Food sensitivity | $299 204 foods. Opens the test list at Everlywell. | 1 | $299 | fingerprick | All 50 states | Price list at Everlywell. No direct link to Comprehensive Food Sensitivity Test (opens in a new tab) |
Single-marker tests from these vendors (5)
Cheaper if you already know which one marker you want. The cheapest here is HbA1c Test at $49 from Everlywell. The same marker inside a panel costs whatever the panel costs. Compared across every vendor that sells it alone: Hemoglobin A1c, TSH, Vitamin D (25-OH).
| Panel | Price | Markers | Per marker | Sample | Availability | Checked | Link |
|---|---|---|---|---|---|---|---|
| HbA1c TestEverlywell | $49 Opens the test list at Everlywell. | 1 | $49 | fingerprick | All 50 states | Price list at Everlywell. No direct link to HbA1c Test (opens in a new tab) | |
| Testosterone TestEverlywell | $69 Opens the test list at Everlywell. | 1 | $69 | saliva | All 50 states | Price list at Everlywell. No direct link to Testosterone Test (opens in a new tab) | |
| Thyroid Screening Testimaware | $79 TSH alone — a screen rather than a thyroid panel. A kit measuring the free hormones and antibodies costs more here and elsewhere. | 1 | $79 | fingerprick | Not in NY | See price for Thyroid Screening Test at imaware (opens in a new tab) | |
| Testosterone TestLetsGetChecked | $89 | 1 | $89 | fingerprick | All 50 states | See price for Testosterone Test at LetsGetChecked (opens in a new tab) | |
| At Home Vitamin D TestmyLAB Box | $99 | 1 | $99 | fingerprick | Not in NY | See price for At Home Vitamin D Test at myLAB Box (opens in a new tab) |
Price is only half the question
A $99 panel that skips ApoB and Lp(a) is not cheaper than a $149 panel that includes them — it is a different test. The coverage matrix shows exactly which of the 98 tracked markers each panel measures, checked by hand against vendor documentation.
Which panels include ApoB and Lp(a)? Or the full 98-marker matrix